The Simcoe Curling Club has been fortunate to have many members participate in competitions outside the club through CurlON (formerly the Ontario Curling Association).
Fairfield Marriott Men's Challenge
Year | Skip | Vice | Second | Lead | Result |
---|---|---|---|---|---|
2017/18 | Doug Woods | Jeff Young | Mark Chambers | Andy Elkin | PROVINCIAL CHAMPIONS |
2016/17 | Doug Woods | Jeff Young | Mark Chambers | Andy Elkin | Lost B semi @ Provincials |
2015/16 | Doug Woods | Jeff Young | Mark Chambers | Andy Elkin | went 1-2 at Provincials |
2014/15 | John Barron | Scott Rymer | Jayden Russell | Craig Thompson | did not advance |
2014/15 | Doug Woods | Jeff Young | Mark Chambers | Andy Elkin | went 2-2 at Provincials |
2013/14 | Aaron Ward | Doug Woods | John Barron | Jayden Russell | did not advance |
2012/13 | Aaron Ward | Doug Woods | Tom Stengel | Scott Glendinning | did not advance |
2012/13 | Rob Inglis | Derek Sutton | Keith Robicheau | Dave Eberlee | did not advance |
2011/12 | Ken Patterson | Doug Woods | Keith Robicheau | Rob Inglis | did not advance |
2010/11 | Garry McMillan | Mike Vankessel | Rob Lovegrove | Dan Pearce | did not advance |
2010/11 | Bob Pomeroy | Cal McDougall | Paul MacNeal | John Evans | did not advance |
2010/11 | Eddy Sharp | Derek Sutton | Doug Gedye | Bill Clevette | did not advance |
2009/10 | Harold Shantz | Bill Stevens | Jim McEachren | Dave Eberlee | did not advance |
2008/09 | Aaron Ward | Doug Woods | Rob Inglis | Tom Stengel | did not advance |
2008/09 | Alex Banyasz | Scott Rymer | Michael Davis | Harry Peters | did not advance |
2008/09 | Brian Dodge | Eddy Sharp | Ward Gee | Mark Addison | did not advance |
Grand Masters
Year | Skip | Vice | Second | Lead | Result |
---|---|---|---|---|---|
2017/18 | Chuck Holstein | Jake Ireland | Al Brubacher | Jim Simmons | did not advance |
2016/17 | Chuck Holstein | Doug Payne | Al Brubacher | Jim Simmons | did not advance |
2016/17 | Harold Shantz | Mark Jeffrey | Peter Wheatley | Bill Veit | did not advance |
2015/16 | Chuck Holstein | Al Brubacher | Brian Smith | Jim Simmons | did not advance |
2015/16 | Rheal Dorie | Jim Stevens | Bill Veit | Cal McDougall | did not advance |
2013/14 | Chuck Holstein | Al Brubacher | Brian Smith | Jim Simmons | Lost cons. final @ Provincial |
Intermediate Men's
Year | Skip | Vice | Second | Lead | Result |
---|---|---|---|---|---|
2015/16 | Aaron Ward | Doug Woods | Mark Chambers | Tom Stengel | did not advance |
2014/15 | Aaron Ward | Doug Woods | Mark Chambers | Tom Stengel | went 0-2 at Regionals |
2011/12 | Ken Patterson | Doug Woods | Keith Robicheau | Rob Inglis | did not advance |
Men's Colts
Year | Skip | Vice | Second | Lead | Result |
---|---|---|---|---|---|
2016/17 | Doug Woods | Jeff Young | Mark Chambers | Andy Elkin | went 0-2 @ Regionals |
2015/16 | Scott Rymer | John Barron | Craig Thompson | Jayden Russell | went 1-2 at Regionals |
2014/15 | Dave Walker | Jake Ireland | Mark Chambers | Doug Woods | went 0-2 at Regionals |
2014/15 | John Barron | Scott Rymer | Jayden Russell | Craig Thompson | did not advance |
2013/14 | John Barron | Scott Rymer | Tim McDowell | Jayden Russell | did not advance |
2013/14 | Rob Inglis | Ed Sharp | Kieth Robicheau | Derek Sutton | did not advance |
Men's Masters
Year | Skip | Vice | Second | Lead | Result |
---|---|---|---|---|---|
2016/17 | Rob Inglis | Dan Heffernan | Grant Burr | Chuck Holstein | went 0-2 at qualifier |
2015/16 | Bruce Jeffrey | Rob Inglis | Doug Payne | Brian Dodge | did not advance |
2014/15 | Chuck Holstein | Grant Burr | Brian Dodge | Jim Simmons | did not advance |
2014/15 | John Francis | Mark Inglis | Bob Hollingshead | Rob Inglis | went 2-2 at Regionals |
2013/14 | Chuck Holstein | Grant Burr | Brian Dodge | Jim Simmons | did not advance |
2013/14 | Rob Inglis | Ed Sharp | Al Brubacher | Mark Jeffrey | did not advance |
2012/13 | Chuck Holstein | Brian Dodge | Grant Burr | Jim Simmons | went 2-2 @ Regionals |
2011/12 | Chuck Holstein | Brian Dodge | Jim Simmons | Eddy Sharp | did not advance |
2010/11 | Chuck Holstein | Jake Ireland | Jim Simmons | Jack McLean | A-side Zone winner |
2009/10 | Chuck Holstein | Bill VanRooyen | Jim Simmons | Fred Gammage | T-5th @ Provincial |
2008/09 | Chuck Holstein | Bill VanRooyen | Jim Simmons | Fred Gammage | Bronze @ Provincial |
Men's Seniors
Year | Skip | Vice | Second | Lead | Result |
---|---|---|---|---|---|
2014/15 | Doug Woods | Hugh McLeod | Mark Chambers | Brian Dodge | did not advance |
2014/15 | Rob Inglis | Keith Robicheau | Derek Sutton | Dave Eberlee | did not advance |
2011/12 | Ken Patterson | Doug Woods | Keith Robicheau | Rob Inglis | went 0-2 @ Regionals |
2009/10 | Brian Dodge | Eddy Sharp | Ian McMillan | Ian Macaulay | did not advance |
2009/10 | Chuck Holstein | Bill VanRooyen | Jim Simmons | Fred Gammage | did not advance |
2009/10 | Rob Inglis | Mark Inglis | Gilles Hamel | Jim Morrison | did not advance |
Men's Tankard
Year | Skip | Vice | Second | Lead | Result |
---|---|---|---|---|---|
2009/10 | Aaron Ward | Doug Woods | Tom Stengel | Scott Glendinning | did not advance |
2008/09 | Aaron Ward | Doug Woods | Tom Stengel | Scott Glendinning | did not advance |
Mixed | |||||
2010/11 | Ken Patterson | Sandra Payne | Stefan Patterson | Kayla Bower-Husul | did not advance |
2009/10 | Ken Patterson | Sandra Payne | Stefan Patterson | Kayla Bower | went 2-2 @Regionals |
Provincial Stick Championship
Year | Skip | Vice | Second | Lead | Result |
---|---|---|---|---|---|
2017/18 | Bruce Jeffrey | Garry McMillan | Paul MacNeal | Mike Vrooman | Bonspeil Champions (5-1 record) |
2016/17 | Harold Shantz | Mike Cobb | Betteanne Cadman | Bill Veit | did not advance |
2016/17 | Bruce Jeffrey | Garry McMillan | Paul MacNeal/Jim McEachren | Mike Vrooman | finished third at Provincials |
2015/16 | Bruce Jeffrey | Harold Shantz | Garry McMillan | Patrick McElhone | Lost A&B final at Regionals |
2014/15 | Bruce Jeffrey | Harold Shantz | Garry McMillan | John White | PROVINCIAL CHAMPIONS |
2013/14 | Bruce Jeffrey | Harold Shantz | Garry McMillan | Alex Banyasz | 4W-3L at Provincial (4th place) |
Senior Mixed
Year | Skip | Vice | Second | Lead | Result |
---|---|---|---|---|---|
2016/17 | Doug Woods | Mary Reid | Tom Stengel | Joanne Hill | did not advance |
2015/16 | Doug Woods | Brenda Vittie | Keith Robicheau | Joanne Hill | did not advance |
2014/15 | Doug Woods | Mary Reid | Keith Robicheau | Joanne Hill | did not advance |
2013/14 | Doug Woods | Mary Reid | Keith Robicheau | Joanne Hill | did not advance |
2011/12 | Eddy Sharp | Mary Reid | Les Besenyodi | Linda Sharp | did not advance |
2011/12 | Doug Woods | Patti Pepper | George Anger | Laurie Lang | went 1-2 @Regionals |
2010/11 | Frank Willoughby | Debbie Willoughby | Hugh McLeod | Julia McLeod | went 1-2 @Regionals |
Travelers Men's Club Championship
Year | Skip | Vice | Second | Lead | Result |
---|---|---|---|---|---|
2017/18 | Doug Woods | Rob Inglis | Mark Chambers | Andy Elkin | went 1-2,did not advance |
2016/17 | Doug Woods | Jeff Young | Mark Chambers | Andy Elkin | went 1-3 at provincials |
2014/15 | Chuck Holstein | Grant Burr | Brian Dodge | Jim Simmons | did not advance |
2011/12 | Chuck Holstein | Jim Simmons | Jason Dunn | Brian Dodge | unable to attend |
2010/11 | Aaron Ward | Doug Woods | Stefan Patterson | Tom Stengel | did not advance |
2009/10 | Chuck Holstein | Bill VanRooyen | Jim Simmons | Fred Gammage | did not advance |
Women's Challenge
Year | Skip | Vice | Second | Lead | Result |
---|---|---|---|---|---|
2010/11 | Patti Pepper | Mary Reid | Deb Moore | Linda Sharp | did not advance |
2008/09 | Deb Cole | Thais DePotter | Sylvia Quait | Jamie Morris | did not advance |
2008/09 | Patti Pepper | Mary Reid | Sandy Payne | Lynn Brunet | T-9th @ Provincial |
Women's Club Championship
Year | Skip | Vice | Second | Lead | Result |
---|---|---|---|---|---|
2013/14 | Cathy Steen | Jennifer Montgomery | Joanne Hill | Amy Eberlee | did not advance |
2011/12 | Patti Pepper | Mary Reid | Deb Moore | Linda Sharp | did not advance |
2010/11 | Donna Hawkins | Melanie Ruel | Sandy Payne | Amy Eberlee | did not advance |
2009/10 | Patti Pepper | Mary Reid | Sandy Payne | Linda Sharp | did not advance |
Women's Seniors
Year | Skip | Vice | Second | Lead | Result |
---|---|---|---|---|---|
2010/11 | Patti Pepper | Mary Reid | Deb Moore | Linda Sharp | did not advance |
2009/10 | Patti Pepper | Mary Reid | Deb Moore | Linda Sharp | did not advance |
Vision Impaired Curling - Road To Gold
Simcoe’s Road To Gold
2010
A team of sighted Simcoe curlers played an exhibition game against the Hamilton vision impaired team. It was thought at that time Simcoe should put together a vision impaired team from Simcoe. The new team consisted of skip Jim Simmons, lead Gary Saxon (Dundas), second Mike Vrooman, vice Donna Hawkins, coach Diane Vrooman, and on-ice guide John Lotus.
2011
The newly formed Simcoe team entered the Vision Impaired (VI) Provincials being held in Oshawa, and lost in the finals to Team Kitchener who then won the right to represent Ontario at the 2012 V.I. Nationals held in Ottawa during White Cane Week.
2012
After much practice, the team went to Ottawa to compete in the VI Provincials held at the RA Centre and won, defeating teams from Toronto, Kitchener and Ottawa. This gave the Simcoe team the right to play in the 2013 VI Nationals in Ottawa as Team Ontario. A designated sweeper, Amelie Beauchamp-Grandmaitre from Ottawa was added to the roster.
2013
Team Ontario returned to Ottawa for the VI Nationals determined to prove to everyone that they could compete with the best. The team advanced to the finals where they defeated the reigning Team Canada from Kitchener.
Returning home, local preparations began, as it was Simcoe’s turn to host the V.I. Provincials. Vision Impaired curlers representing teams from Kitchener, Toronto, Hamilton and Ottawa competed for the right to become the 2014 Team Ontario. Kitchener won their way to Ottawa as Team Ontario. We could not have held this competition without the amazing help and support from the Simcoe Curling Club staff, members, and generous sponsors. Everyone stepped up and went above and beyond to make this a most memorable event.
2014
This year saw our return to Ottawa as the reigning Team Canada, and once again defeating Team Ontario in the finals. This meant that we would be returning in 2015 with the chance of a three-peat.
2015
We defeated Team Alberta in the finals, a Three-peat !!
The summer of 2015 brought changes to the team. Due to health and personal reasons, it was decided to dismantle the team. The remaining team members playing out of Dundas, added new players, and returned to Ottawa as Team Canada, but were unsuccessful in retaining the title.
2019
This year saw Mike Vrooman and Jim Simmons both joining Team Nova Scotia and helping them to win their first National title, defeating Team Ontario in the finals 7-2.
2020
Both Jim and Mike returned to the nationals, and helped Team Canada (Nova Scotia) to the finals, losing to Team Alberta by the slimmest of margins.